Calorie Database

Search Results (page 2 of 47)

The search results are shown below. For a more detailed breakdown of nutritional data, simply click on a description for more information.

Search Calorie Database:

Description     Calories     Carb  Protein        Fat
Catsup, low sodium (Ketchup, low sodium) - 1 cup (240 g) 250 kcals 65.5 g 3.6 g 0.9 g
Catsup, low sodium (Ketchup, low sodium) - 1 tbsp (15 g) 16 kcals 4.1 g 0.2 g 0.1 g
Catsup, low sodium (Ketchup, low sodium) - 1 packet (6 g) 6 kcals 1.6 g 0.1 g 0.0 g
Chives, freeze-dried - 100 g (100 g) 311 kcals 64.3 g 21.2 g 3.5 g
Chives, freeze-dried - 1 tbsp (0.2 g) 1 kcals 0.1 g 0.0 g 0.0 g
Chives, freeze-dried - 0.25 cup (0.8 g) 2 kcals 0.5 g 0.2 g 0.0 g
Parsley, freeze-dried - 100 g (100 g) 271 kcals 42.4 g 31.3 g 5.2 g
Parsley, freeze-dried - 1 tbsp (0.4 g) 1 kcals 0.2 g 0.1 g 0.0 g
Parsley, freeze-dried - 0.25 cup (1.4 g) 4 kcals 0.6 g 0.4 g 0.1 g
Shallots, freeze-dried - 100 g (100 g) 348 kcals 80.7 g 12.3 g 0.5 g
Shallots, freeze-dried - 1 tbsp (0.9 g) 3 kcals 0.7 g 0.1 g 0.0 g
Shallots, freeze-dried - 0.25 cup (3.6 g) 13 kcals 2.9 g 0.4 g 0.0 g
Coleslaw, home-prepared - 100 g (100 g) 69 kcals 12.4 g 1.3 g 2.6 g
Coleslaw, home-prepared - 1 tbsp (8 g) 6 kcals 1.0 g 0.1 g 0.2 g
Coleslaw, home-prepared - 0.5 cup (60 g) 41 kcals 7.4 g 0.8 g 1.6 g
Previous    1  2  3  4  5  6  7  8    Next

Serious about weight loss? Burn Calories with a Smooth Treadmill - Click Here!

Home |  Browse  |  Contact Us  |  Webmasters
Copyright © 2004 Qumo Limited. All rights reserved.