Calorie Database

Search Results (page 4 of 19)

The search results are shown below. For a more detailed breakdown of nutritional data, simply click on a description for more information.

Search Calorie Database:

Description     Calories     Carb  Protein        Fat
Cheese, swiss - 1 cup, melted (244 g) 917 kcals 8.2 g 69.4 g 67.0 g
Cheese, swiss - 1 cup, shredded (108 g) 406 kcals 3.7 g 30.7 g 29.6 g
Cheese, swiss - 1 oz (28.35 g) 107 kcals 1.0 g 8.1 g 7.8 g
Cheese, swiss - 1 cubic inch (15 g) 56 kcals 0.5 g 4.3 g 4.1 g
Cheese, swiss - 1 slice (1 oz) (28 g) 105 kcals 0.9 g 8.0 g 7.7 g
Cheese fondue - 100 g (100 g) 229 kcals 3.8 g 14.2 g 13.5 g
Cheese fondue - 1 cup (215 g) 492 kcals 8.1 g 30.6 g 29.0 g
Cheese fondue - 0.5 cup (108 g) 247 kcals 4.1 g 15.4 g 14.5 g
Cheese, romano - 100 g (100 g) 387 kcals 3.6 g 31.8 g 26.9 g
Cheese, romano - 1 oz (28.35 g) 110 kcals 1.0 g 9.0 g 7.6 g
Cheese, romano - 5 package (5 oz) (142 g) 550 kcals 5.2 g 45.2 g 38.3 g
Cheese, tilsit - 100 g (100 g) 340 kcals 1.9 g 24.4 g 26.0 g
Cheese, tilsit - 1 oz (28.35 g) 96 kcals 0.5 g 6.9 g 7.4 g
Cheese, tilsit - 1 package (6 oz) (170 g) 578 kcals 3.2 g 41.5 g 44.2 g
Cheese, caraway - 100 g (100 g) 376 kcals 3.1 g 25.2 g 29.2 g
Previous    1  2  3  4  5  6  7  8  9  10    Next

Serious about weight loss? Burn Calories with a Smooth Treadmill - Click Here!

Home |  Browse  |  Contact Us  |  Webmasters
Copyright © 2004 Qumo Limited. All rights reserved.